Recursos | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
Activation Fee is the fee you are paying for initial VPS account creation and setup. Taxa de Ativação | $0.00$0.00£0.00£0.00€0.00€0.00 | $0.00$0.00£0.00£0.00€0.00€0.00 | $0.00$0.00£0.00£0.00€0.00€0.00 |
Price is the monthly fee for a 1 year prepaid VPS package. We do not apply a setup fee, if you decide to buy on monthly basis. Press Order to see the prices for all other periods. Monthly Price | $10.00$11.90£10.00£11.90€10.00€11.90 | $20.00$23.80£20.00£23.80€20.00€23.80 | $40.00$47.60£40.00£47.60€40.00€47.60 |
Annual Price is the VPS Hosting Service fee for 1 year (12 months). Annual Price | $120.00$142.80£120.00£142.80€120.00€142.80 | $240.00$285.60£240.00£285.60€240.00€285.60 | $480.00$571.20£480.00£571.20€480.00€571.20 |
CPU shows the percentage a VPS can utilize of the physical server's CPU (Central Processor Usage). Dedicated CPU | 50% | 100% | 100% |
RAM shows the available guaranteed RAM (Random Access Memory) for your VPS, despite how much other VPSes on the physical machine are using. Dedicated RAM | 1 GB | 2 GB | 4 GB |
RAID Protected Storage is the data storage space you get for your VPS. All of the data you have on the server i.e. pages, files and emails are using your disk space. RAID Protected Storage | 25 GB | 50 GB | 100 GB |
Traffic Allotment is the actual amount of data transferred between your site and your visitors i.e. each time somebody is loading a page, file or a graphic from your site, data transfer is generated. The traffic allotment is shown per month. Traffic Allotment (monthly) | 2 TB | 4 TB | 8 TB |
Bandwidth (port speed) is the speed of the port connecting your VPS to the global network. Bandwidth (port speed) | 50 Mbit/s | 100 Mbit/s | 100 Mbit/s |
IP Address is the the private IP(Internet Protocol) your VPS is assigned. Everyone of our VPS plans comes with 1 private IP address. IP Address | 1 | 1 | 1 |
Full Root Access is access to the main directory of the VPS to install or configure anything that client may needed. Full SSH Root Access | |||
Easy VPS Control Panel is recommended if you are not Linux proficient. This Control Panel is similar to the one our shared hosting clients utilize, therefor is extremely easy-to-use. Easy VPS Control Panel | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills |
We do not manage the server in terms of system administration, i.e. install software, configure services, keep it updated, etc. Server Management | Unmanaged | Unmanaged | Unmanaged |
Comprar | Comprar | Comprar |
Recursos | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
The Virtual Servers we offer are powered by XEN hypervisor technology - a thin software layer inserted between the server's hardware and the operating system. Allows each physical server to run more than one "virtual server", effectively decoupling the operating system and its applications from the underlying physical server. Each Virtual Server can run under its own operating system (Windows, Linux, BSD, CentOS or Solaris) or have custom configurations of its own. XEN Hypervisor Platform | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers |
Recommended pre-installed OS is the OS(operating system) installed on the VPS we offer. The OS is Debian 10.0 Buster - 64 bit (with Control Panel). Recommended OS (pre-installed) | Debian 10.0 Buster - 64 bit (with Control Panel) | Debian 10.0 Buster - 64 bit (with Control Panel) | Debian 10.0 Buster - 64 bit (with Control Panel) |
Pre-defined Virtual OS Images are the operating systems we support on the VPS offers. VPS is offered with Debian 10.0 Buster - 64 bit (with Control Panel). Upon clients request we may offer Ubuntu 20.04 with ISPConfig - 64 bit, Ubuntu 20.04 - 64 bit, Ubuntu 18.04 with ISPConfig - 64 bit, Ubuntu 18.04 - 64 bit, Ubuntu 16.04 - 64 bit, Debian 9 Stretch - 64 bit (with Control Panel), Debian 8.0 Jessie - 64 bit, Debian 10.0 Buster - 64 bit (with Control Panel), Debian 7.2 Wheezy - 64 bit (with Control Panel) v2, Debian 8 Jessie - 64 bit (with Control Panel), Debian 7.2 Wheezy - 64 bit v2, CentOS 8.0 - 64 bit, CentOS 7.3 - 64 bit, CentOS 6.0 - 64 bit operating system v2, OpenSuse 42.2 - 64 bit. Pre-defined Virtual OS Images |
Ubuntu 20.04 - 64 bit operating system; with included ISPConfig control panel!
Ubuntu 20.04 with ISPConfig - 64 bit ;
Ubuntu 20.04 - 64 bit operating system; Ubuntu 20.04 - 64 bit ; Ubuntu 18.04 - 64 bit operating system; with included ISPConfig control panel! Ubuntu 18.04 with ISPConfig - 64 bit ; Ubuntu 18.04 - 64 bit operating system Ubuntu 18.04 - 64 bit ; Ubuntu 16.04 - 64 bit operating system Ubuntu 16.04 - 64 bit ; Debian 9 Stretch - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 9 Stretch - 64 bit (with Control Panel) ; Debian 8.0 Jessie - 64 bit operating system Debian 8.0 Jessie - 64 bit ; Debian 10.0 Buster - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 10.0 Buster - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 7.2 Wheezy - 64 bit (with Control Panel) v2 ; Debian 8 Jessie - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 8 Jessie - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system Debian 7.2 Wheezy - 64 bit v2 ; CentOS 8.0 - 64 bit operating system CentOS 8.0 - 64 bit ; CentOS 7.3 - 64 bit operating system CentOS 7.3 - 64 bit ; CentOS 6.0 - 64 bit operating system CentOS 6.0 - 64 bit operating system v2 ; OpenSuse 42.2 - 64 bit operating system OpenSuse 42.2 - 64 bit ; |
Ubuntu 20.04 - 64 bit operating system; with included ISPConfig control panel!
Ubuntu 20.04 with ISPConfig - 64 bit ;
Ubuntu 20.04 - 64 bit operating system; Ubuntu 20.04 - 64 bit ; Ubuntu 18.04 - 64 bit operating system; with included ISPConfig control panel! Ubuntu 18.04 with ISPConfig - 64 bit ; Ubuntu 18.04 - 64 bit operating system Ubuntu 18.04 - 64 bit ; Ubuntu 16.04 - 64 bit operating system Ubuntu 16.04 - 64 bit ; Debian 9 Stretch - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 9 Stretch - 64 bit (with Control Panel) ; Debian 8.0 Jessie - 64 bit operating system Debian 8.0 Jessie - 64 bit ; Debian 10.0 Buster - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 10.0 Buster - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 7.2 Wheezy - 64 bit (with Control Panel) v2 ; Debian 8 Jessie - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 8 Jessie - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system Debian 7.2 Wheezy - 64 bit v2 ; CentOS 8.0 - 64 bit operating system CentOS 8.0 - 64 bit ; CentOS 7.3 - 64 bit operating system CentOS 7.3 - 64 bit ; CentOS 6.0 - 64 bit operating system CentOS 6.0 - 64 bit operating system v2 ; OpenSuse 42.2 - 64 bit operating system OpenSuse 42.2 - 64 bit ; |
Ubuntu 20.04 - 64 bit operating system; with included ISPConfig control panel!
Ubuntu 20.04 with ISPConfig - 64 bit ;
Ubuntu 20.04 - 64 bit operating system; Ubuntu 20.04 - 64 bit ; Ubuntu 18.04 - 64 bit operating system; with included ISPConfig control panel! Ubuntu 18.04 with ISPConfig - 64 bit ; Ubuntu 18.04 - 64 bit operating system Ubuntu 18.04 - 64 bit ; Ubuntu 16.04 - 64 bit operating system Ubuntu 16.04 - 64 bit ; Debian 9 Stretch - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 9 Stretch - 64 bit (with Control Panel) ; Debian 8.0 Jessie - 64 bit operating system Debian 8.0 Jessie - 64 bit ; Debian 10.0 Buster - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 10.0 Buster - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 7.2 Wheezy - 64 bit (with Control Panel) v2 ; Debian 8 Jessie - 64 bit operating system; in-house Hosting Control Panel included as FREE bonus! Debian 8 Jessie - 64 bit (with Control Panel) ; Debian 7.2 Wheezy - 64 bit operating system Debian 7.2 Wheezy - 64 bit v2 ; CentOS 8.0 - 64 bit operating system CentOS 8.0 - 64 bit ; CentOS 7.3 - 64 bit operating system CentOS 7.3 - 64 bit ; CentOS 6.0 - 64 bit operating system CentOS 6.0 - 64 bit operating system v2 ; OpenSuse 42.2 - 64 bit operating system OpenSuse 42.2 - 64 bit ; |
Custom Partitioning is the capability to change VPS partitions. Pre-defined VPS is partitioned to: /swap, /boot, /home. Custom Partitioning | |||
Change OS is the capability to pre-install your VPS's OS, even install different OS. Change OS (UNIX type, PyGRUB bootloader) | |||
Change Boot Partition is capabilty to change the boot location, even use dual or alternative OS to boot from. Change Boot Partition | |||
Easy VPS Control Panel is recommended if you are not Linux proficient. This Control Panel is similar to the one our shared hosting clients utilize, therefor is extremely easy-to-use. Easy VPS Control Panel | |||
Webmin Control Panel is web based Unix system administration control panel. VPS can be purchased: 1. Debian + Webmin or CentOS (no Webmin panel available with CentOS). The other option 2. is to purchase VPS with easy to use in-house Hosting Control Panel (recommended if you are not Linux expert) Webmin Control Panel | |||
Comprar | Comprar | Comprar |
Recursos | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
Upgrade your VPS on demand with additional Bandwidth/Traffic. Instantly allocated. Bandwidth/Traffic | |||
Upgrade your VPS plan that has additional CPU processing power. Instantly allocated. CPU % /CPU Cores | |||
Upgrade your VPS on demand with additional RAM. Instantly allocated. RAM Memory | |||
Upgrade your VPS on demand with additional HDD space. Instantly provisioned. HDD Space/Device | |||
Buy additional IP addresses. Instantly provisioned. IP addresses | |||
Comprar | Comprar | Comprar |
Recursos | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
Server Information is where you can see information for your VPS. It lists details such as CPU, RAM, hard disk(s), server IP address, etc. You can also set custom server name in order to maintain your own server naming. Server Information | |||
Server Management is where your see server's power status. Reboot VPS, additionally there is option to switch ON/OFF Rescue OS, to boot from. Server Management | |||
Bandwidth Usage shows estimate throughput for your VPS. Throughput is a measure of how much network traffic you are using. Downstream, upstream, and total traffic is presented. Bandwidth Usage | |||
Servers Statistics is graphically presented inbound and outbound traffic a VPS generates. Server Statistics | |||
Manage Rescue OS is an option to boot from alternative OS in case VPS's OS is corrupted. Manage Rescue OS | |||
Reboot Server is an option to reboot your VPS with a single click of the mouse. Reboot Server | |||
Web Console is a web-based Linux console that allows remotely to execute shell commands on your VPS. The most useful feature is you can see what's going on with the VPS machine upon rebooting it. Web Console | |||
Comprar | Comprar | Comprar |
Recursos | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
The Domain Manager is where you can add your domains. Here is the section to check what NS settings you have to point your domain name to properly setup with your VPS. Domain Manager | |||
The Subdomain Manager section helps you administer easily the subdomains in your hosting account. You can create new/delete subdomains of the domains you already have added in the Domain Manager. Subdomain Manager | |||
The FTP Manager section helps you create new FTP accounts and point them to a specific directory, or delete existing ones if you don't need them anymore. FTP Manager | |||
The MySQL Manager section helps you create/delete MySQL databases. MySQL Manager | |||
The phpMyAdmin section gives you the ability to use the famous phpMyAdmin tool to handle over web the administration of MySQL databases. phpMyAdmin is used by novices to manage records in MySQL databases such as add new tables, organize records etc. phpMyAdmin | |||
The Email Accounts section helps you administer easily email accounts. You can create new mailboxes to all domains and subdomains you host on your VPS. Contas de Email | |||
The Email Aliases section helps you administer easily email aliases. You can create/delete aliases to various mailboxes of your VPS. E-mail Alias | |||
Comprar | Comprar | Comprar |
Recursos | Starter VPS | Pro VPS | Advanced VPS |
---|---|---|---|
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
This unit of the Webmin Panel contains sections to manage:
|
|||
Comprar | Comprar | Comprar |
US : +1 347 223 5853
UK : +44 20 8 1234 790
Envie-nos sua pergunta
All rights reserved © Copyright | Web Design by: ZNETGURU